Home
The Company
Nutri-Loc's Process
Nutri-Loc Vision
Nutri-Loc Technology
Nutri-Loc Transportability
Nutri-Loc "Green" Benefits
Nutri-Loc: A Better Process
Nutri-Loc Applications
Contact Nutri-Loc
A Better Process
Comparative Benefits to Present Technology
| Traditional Central Factory-based Freeze Drying | NUTRI-LOC® Drying Done At-Source |
|
| Shipping Costs | High - 90% of farm product is water and needs to be shipped to large centralized facilities | Low - product is dried at the location of the raw material so shipping dried product with less than 10% water |
| Market Size of Raw Product to Dry | Limited to geographic proximity to central factories | Limitless due to dryers are placed at the site of the raw product |
| Labor Costs | High - labor intensive batch process | Low - continuous mechanized process flow |
| Drying Time | 12 hours to 36 hours | 4 hours |
| Capital Cost | High - batch equipment costs | Low - continuous flow process |
| Product Quality | High - with structural problems | High - structural integrity intact |
| Energy Costs | High - processed at sub-zero temperature | Low - processed at room temperature |

